(TITAN 4030) - FLOATER - TIER 4 (2/12-12/14) (90.118.02) - WALKWAY MOUNTING Case Agriculture

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 87269633 | [1] | ANGLE | BN Walkway Support, Rear |
| 2. | 87268576 | [1] | SUPPORT | TYR Middle, LH Side |
| 3. | 87268577 | [1] | SUPPORT | BN Middle, RH Side |
| 4. | 87675024 | [1] | SUPPORT | BN Front, LH Side |
| 5. | 86980423 | [16] | BOLT,Hex, M12 x 1.75 x 40mm, Cl 8.8, Full Thd | BN |
| 6. | 87268582 | [1] | SUPPORT | TYR Splash, LH Side |
| 7. | 86981496 | [20] | WASHER,13.3mm ID x 24.5mm OD x 3mm Thk | GI |
| 8. | 86980516 | [4] | NUT,Prev Torque, Hex, M12, 1.75 Pitch, Cl 8, DOR | CUR |
| 9. | 87675012 | [1] | SUPPORT | BN Front, RH Side |
| 10. | 87268581 | [1] | SUPPORT | BN Splash, RH Side |
