(TITAN 4030) - FLOATER - TIER 4 (2/12-12/14) (90.108.01) - MODEL DECALS Case Agriculture

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 311864A1 | [6] | REFLECTOR | CAS Amber |
| 2. | 87716226 | [1] | EMBLEM | FAR CaseIH Grille Logo |
| 3. | 86625060 | [2] | PUSH-ON NUT,Self, Threading, 1/4" | JES |
| 4. | 87268056 | [2] | SPACER | BN Nylon |
| 5. | 84265101 | [1] | DECAL | BN Titan 4030, Stripe, LH |
| 6. | 84265102 | [1] | DECAL | BN Titan 4530, Stripe, LH |
| 7. | 84265100 | [1] | DECAL | BN Titan 4030, Stripe, RH |
| 8. | 84265103 | [1] | DECAL | BN Titan 4530, Stripe, RH |
| 9. | 87556985 | [2] | DECAL | GI CaseIH Logo |
